Computer Benchmarks
Recently we worked on a Java benchmark program to measure the relative speeds of our computers. The program finds prime numbers, and will print out how many milliseconds were required to find the millionth prime.
| Computer | Processor | Clock Speed GHz | Operating System | Java Version | Milliseconds |
|---|---|---|---|---|---|
| Laptop | Intel I7 | 2.900 | Windows 7 | Hotspot 1.7 | 1,997 |
| Laptop | Intel I5 | 2.500 | Windows 7 | Hotspot 1.6 (64 Bit) | 2,418 |
| Laptop | Core 2 Duo | 2.000 | Mac OS 10.6.3 | Hotspot 1.6 | 6,817 |
| Netbook | Atom | 1.600 | Mac OS 10.6.3 | Hotspot 1.6 | 27,809 |
| Raspberry Pi | ARM | 0.700 | Raspbian | Open JDK 1.6 | 337,430 |
| cRIO | PPC | 0.400 | VxWorks | Squawk | 650,664 |
We all have a good idea about how fast our personal computers are, but it’s less obvious how consumer machines compare to our robot’s cRIO processor or to external processors like the Raspberry Pi.

I added my results from running on my laptop. It’s the I5 laptop (2nd row).